Makpaparas's Texts
Joined: 11th October 2019Text Title (optional) | Paste Time | Text Views | |
Text Title (optional) | Paste Time | Text Views | |
Mi Ry De Wh Ul Co | 9th December 2019 09:45:49 PM | 1 | |
Ar Le Lo Fi St Se | 9th December 2019 07:10:44 PM | 1 | |
Gro Whi je | 9th December 2019 02:22:00 PM | 1 | |
Pu Fo Dr Ac | 8th December 2019 12:10:48 PM | 1 | |
Mo Wi Ear | 8th December 2019 11:38:39 AM | 1 | |
NYE Refl | 8th December 2019 11:28:54 AM | 1 | |
Er Qui Ta | 8th December 2019 04:06:54 PM | 1 | |
Ne Yo Ro Rl Ens | 6th December 2019 11:51:33 AM | 1 | |
Spi Wor | 6th December 2019 11:05:11 AM | 1 | |
Fr Bo Pe Im | 6th December 2019 08:29:59 PM | 1 | |
Tin Da Me Gr Mo | 6th December 2019 07:28:06 PM | 1 | |
Ser Pwr | 6th December 2019 07:15:41 PM | 1 | |
Ne Yo Rnr Ens Rol Fre | 6th December 2019 03:31:21 PM | 1 | |
Astral | 5th December 2019 09:37:43 PM | 1 | |
Jud Sil | 5th December 2019 09:00:16 PM | 1 | |
Sill Heart | 5th December 2019 07:37:49 PM | 1 | |
Za Yan Ali | 5th December 2019 05:47:10 PM | 1 | |
Silk Raw | 4th December 2019 08:38:52 PM | 1 | |
Wail Wa | 3rd December 2019 11:40:10 AM | 1 | |
Tit Gro | 3rd December 2019 09:36:04 PM | 1 | |
Blu Ima Opn | 3rd December 2019 08:54:12 PM | 1 | |
Ram Tam | 3rd December 2019 08:27:51 PM | 1 | |
Imge Trian | 3rd December 2019 08:13:16 PM | 1 | |
Ir Bu Me Ta Is | 3rd December 2019 08:05:52 PM | 1 | |
Blu Img Red | 3rd December 2019 07:59:28 PM | 1 | |
Sta Wad Com Wor | 3rd December 2019 02:07:34 PM | 1 | |
Cli Chi Kni | 30th November 2019 12:57:31 PM | 1 | |
Clin Blu Gol Pla | 30th November 2019 12:39:01 PM | 1 | |
Climx Bott | 30th November 2019 12:14:44 PM | 1 | |
Cil Chic B B | 30th November 2019 10:41:21 AM | 1 | |
Cli Blu Pla On | 30th November 2019 10:29:22 AM | 1 | |
Cli Bl Ban Sta | 30th November 2019 10:01:13 AM | 1 | |
De Ti Gr Fa | 30th November 2019 09:51:05 AM | 1 | |
Mo Tr Fr Ye | 30th November 2019 09:44:38 AM | 1 | |
Roc Tes | 30th November 2019 09:16:10 AM | 1 | |
Gr So Bo Bur | 30th November 2019 09:11:02 AM | 1 | |
Gra Sl Dre So | 30th November 2019 09:06:02 AM | 1 | |
Cli Blu Liv Rar | 30th November 2019 03:01:32 PM | 1 | |
Climx Sen Dir | 30th November 2019 01:59:26 PM | 1 | |
Cl Bl Ba Wor To | 30th November 2019 01:45:16 PM | 1 | |
Wooly | 30th November 2019 01:40:33 PM | 1 | |
Clim Bl Bn Fm | 30th November 2019 01:39:53 PM | 1 | |
Clim Chic Ricman | 30th November 2019 01:22:09 PM | 1 | |
Cli Bl Ba Shi On | 30th November 2019 01:03:22 PM | 1 | |
St Dr Th Ea Ye | 2nd December 2019 12:49:38 PM | 1 | |
St Dr Th Ke He | 2nd December 2019 12:28:53 PM | 1 | |
St Dr Th Ma Cri | 2nd December 2019 11:20:03 AM | 1 | |
Str Dri Th | 2nd December 2019 11:06:35 AM | 1 | |
Str Driv Fox Tr | 2nd December 2019 10:29:20 AM | 1 | |
Mi Co Pl Ma Gu | 2nd December 2019 09:17:31 PM | 1 | |
Mi Co Pl Ma Gu | 2nd December 2019 09:16:33 PM | 1 | |
Pe Ge Ex Ma | 29th November 2019 10:53:47 AM | 1 | |
Bu Fo Th Ca | 29th November 2019 08:05:52 PM | 1 | |
Mi So Gru | 29th November 2019 05:25:20 PM | 1 | |
Rhi Sat Ch Be Th Co | 27th November 2019 06:39:31 PM | 1 | |
Rhi Noc Eros | 27th November 2019 06:33:15 PM | 1 | |
Aut Osa Lva Ge | 27th November 2019 06:24:10 PM | 1 | |
Oas Is | 27th November 2019 06:14:48 PM | 1 | |
Cho Wat Fr Fy | 26th November 2019 09:24:23 PM | 1 | |
Qu Iv Er | 26th November 2019 08:41:11 PM | 1 | |
Ch Wa In Mys | 26th November 2019 07:25:21 PM | 1 | |
Ch Wa St Be | 26th November 2019 07:17:03 PM | 1 | |
Cho Wa Me Bra | 26th November 2019 07:10:15 PM | 1 | |
Cho Wat Out | 26th November 2019 06:58:31 PM | 1 | |
Ro La Sw Ha | 26th November 2019 02:50:27 PM | 1 | |
Ne Me Jo Ri Ro Bo | 25th November 2019 12:27:29 AM | 1 | |
Me Ry Wea | 25th November 2019 12:23:00 AM | 1 | |
Ne Me Ca Ly | 25th November 2019 12:18:34 AM | 1 | |
Pa Ko Pa St | 25th November 2019 12:11:47 AM | 1 | |
He Cr Lu Do | 25th November 2019 12:05:51 AM | 1 | |
Hea Vy Crui | 25th November 2019 12:02:04 AM | 1 | |
My Nu Na Ba | 25th November 2019 09:43:49 PM | 1 | |
Do Sh Ta Tr | 25th November 2019 09:07:55 PM | 1 | |
Da Da | 25th November 2019 08:52:15 PM | 1 | |
Fe Tr Cr Sal | 25th November 2019 08:43:10 PM | 1 | |
Fev Tr | 25th November 2019 08:26:17 PM | 1 | |
Fe Tr An Ti Pla | 25th November 2019 08:11:41 PM | 1 | |
Lig Hou Se | 24th November 2019 12:32:51 AM | 1 | |
Ne Mer Kry | 24th November 2019 11:15:02 PM | 1 | |
Da Ch Ba Ro Ru | 24th November 2019 07:54:05 PM | 1 | |
Pau El Is | 24th November 2019 03:17:48 AM | 1 | |
Lig Use Gd Ay | 24th November 2019 03:09:11 AM | 1 | |
Light Feel | 24th November 2019 02:55:49 AM | 1 | |
Lig Su Da | 24th November 2019 02:48:05 AM | 1 | |
Lig Mov | 24th November 2019 02:34:44 AM | 1 | |
Lig On Fi Mo | 24th November 2019 02:27:58 AM | 1 | |
Lig Peac | 24th November 2019 02:19:33 AM | 1 | |
Lig Sui Fee | 24th November 2019 02:11:07 AM | 1 | |
Bar McG St Fo | 23rd November 2019 08:33:30 PM | 1 | |
Ba McG Pr Ci Do | 23rd November 2019 08:27:16 PM | 1 | |
Gre Sho Goi Eas | 23rd November 2019 07:42:38 PM | 1 | |
Gre Sho Horz | 23rd November 2019 07:38:24 PM | 1 | |
Mic Ang Ma Vo | 23rd November 2019 07:29:15 PM | 1 | |
Fif Fo Ho Ca | 23rd November 2019 05:37:49 PM | 1 | |
Sn Ow | 23rd November 2019 05:07:54 PM | 1 | |
Wom Ov Db | 22nd November 2019 06:22:40 PM | 1 | |
Wa Cker Ing Hei | 21st November 2019 08:54:09 PM | 1 | |
Wac Ho Wax | 21st November 2019 08:48:26 PM | 1 | |
Bea Ega Rde | 21st November 2019 06:45:54 PM | 1 | |
Pe Be Sw Ba Va | 21st November 2019 01:05:59 PM | 1 | |
Pe Be Sw Ba Va | 21st November 2019 01:01:44 PM | 1 | |
Hun Str Ckl | 1st December 2019 11:47:31 AM | 1 | |
Wha Sha Kin | 1st December 2019 11:39:30 AM | 1 | |
Th Co Wa Ot | 1st December 2019 11:25:48 AM | 1 | |
In Tr Hob | 1st December 2019 11:19:29 AM | 1 | |
Ins Tru | 1st December 2019 11:14:46 AM | 1 | |
Agr Mi Od | 1st December 2019 11:00:22 AM | 1 | |
Lyn Sky Pro | 1st December 2019 07:16:19 PM | 1 | |
Lyn Sk Nut Fa | 1st December 2019 07:02:21 PM | 1 | |
Hu Str Fr Hr | 1st December 2019 06:42:36 PM | 1 | |
Lyn Sky Sec Hel | 1st December 2019 06:16:23 PM | 1 | |
St Al Cl She Sta | 1st December 2019 02:06:07 PM | 1 | |
Str All Wak Tom | 1st December 2019 01:50:22 PM | 1 | |
Str Al Cl In Pe | 1st December 2019 01:46:47 PM | 1 | |
Di Ha Le Ri | 19th November 2019 09:43:41 PM | 1 | |
The Tra Ils | 19th November 2019 08:20:50 PM | 1 | |
Mu La Al | 19th November 2019 06:11:54 PM | 1 | |
Fap Ard Okly | 19th November 2019 05:30:18 PM | 1 | |
Mer Fan boun | 19th November 2019 05:22:57 PM | 1 | |
Mu Ba Lo Con | 19th November 2019 05:14:48 PM | 1 | |
Hap Art Tra Um | 18th November 2019 09:48:36 PM | 1 | |
Hap Art Tra | 18th November 2019 08:32:05 PM | 1 | |
Cir Str | 18th November 2019 05:27:48 PM | 1 | |
Vision Night | 18th November 2019 05:19:41 PM | 1 | |
Bru Co | 18th November 2019 05:13:31 PM | 1 | |
Fl Ea Soc | 18th November 2019 05:00:49 PM | 1 | |
Reg Kin | 17th November 2019 05:38:28 PM | 1 | |
Sto Fu Ho | 17th November 2019 04:18:52 PM | 1 | |
St Oog Es | 17th November 2019 04:02:43 PM | 1 | |
Re Ki Lo Dre | 17th November 2019 03:42:22 PM | 1 | |
If Wa Fa | 16th November 2019 08:44:17 PM | 1 | |
If Wa Fa | 16th November 2019 03:30:57 AM | 1 | |
Ha Ma Ri Ga Gu | 15th November 2019 09:30:03 AM | 1 | |
Cre Ho Fee | 15th November 2019 08:28:53 AM | 1 | |
Ig St Ra Pwr | 15th November 2019 08:10:34 PM | 1 | |
Ge Cla Whi Li | 15th November 2019 06:30:55 PM | 1 | |
Da Le Ti To Tm | 15th November 2019 05:53:59 PM | 1 | |
Da Le So Fo | 15th November 2019 05:39:08 PM | 1 | |
An We Peo | 15th November 2019 05:20:57 PM | 1 | |
An We Wol | 15th November 2019 05:14:39 PM | 1 | |
Da Br De Al | 14th November 2019 10:12:05 AM | 1 | |
Mon Fir Mo | 14th November 2019 09:44:19 AM | 1 | |
If Bri Rad | 14th November 2019 08:48:17 PM | 1 | |
If Dou Dia | 14th November 2019 08:39:18 PM | 1 | |
Fug Ele Str | 14th November 2019 08:09:35 AM | 1 | |
Zze Bra | 14th November 2019 08:03:06 PM | 1 | |
Te Sm Fl | 14th November 2019 07:59:04 PM | 1 | |
Cu Ni Dow Vil | 14th November 2019 07:00:18 PM | 1 | |
If An Bu Pr Fa | 14th November 2019 06:54:37 PM | 1 | |
If Our | 14th November 2019 06:32:23 PM | 1 | |
If Thr | 14th November 2019 06:28:16 PM | 1 | |
If Se Nd | 14th November 2019 06:23:57 PM | 1 | |
If Im Re | 14th November 2019 06:14:01 PM | 1 | |
Gu Wh Sha He Ti | 13th November 2019 12:20:11 PM | 1 | |
Gue Wh Le Go | 13th November 2019 12:02:38 PM | 1 | |
De Rc St | 13th November 2019 11:42:43 AM | 1 | |
Gr Jo Bw Dn | 13th November 2019 08:22:11 PM | 1 | |
Gu Wh Li Par | 13th November 2019 07:54:59 PM | 1 | |
Sha Phi Cont | 12th November 2019 11:22:03 AM | 1 | |
Gu Wh Lo Ti Ag | 12th November 2019 09:20:36 PM | 1 | |
Wet Wil Man Whi | 12th November 2019 09:06:36 PM | 1 | |
WIl Lie | 12th November 2019 08:47:56 PM | 1 | |
Se Lev El | 12th November 2019 08:28:52 AM | 1 | |
Se Le Ca Co | 12th November 2019 08:22:06 AM | 1 | |
Will Dix | 12th November 2019 03:30:21 PM | 1 | |
Wet Wil Smi | 12th November 2019 03:26:27 PM | 1 | |
We Wi Dri In | 12th November 2019 03:20:43 PM | 1 | |
Wet Wil Wetr Bet | 12th November 2019 03:03:03 PM | 1 | |
Wet Wil Left | 12th November 2019 02:49:09 PM | 1 | |
Mus Ear Mor | 11th November 2019 10:11:19 PM | 1 | |
Mo Ea Ma Jo Noi | 11th November 2019 09:03:32 PM | 1 | |
Sma Ck | 11th November 2019 07:09:30 PM | 1 | |
Iko Re Sto | 11th November 2019 06:56:59 PM | 1 | |
Mo Rg En | 11th December 2019 08:31:36 PM | 1 | |
Jo Riv Rev Rea | 10th November 2019 10:46:30 AM | 1 | |
Ast Rix | 10th November 2019 10:23:52 AM | 1 | |
Dou Sah Ban | 10th November 2019 08:07:19 PM | 1 | |
Jod Gut | 10th November 2019 07:56:00 PM | 1 | |
Gue Wh Box | 10th November 2019 07:49:09 PM | 1 | |
Mou Bu Su Da | 10th November 2019 07:32:29 PM | 1 | |
Ne On | 10th November 2019 07:11:13 PM | 1 | |
Jo Riv Se Ag Ma | 10th November 2019 07:00:19 PM | 1 | |
Ni Ho Ma Dre | 10th November 2019 06:51:29 PM | 1 | |
Sk Fa Am Gr | 10th November 2019 06:39:59 PM | 1 | |
We Co Ex Po Vo III | 10th December 2019 12:53:55 PM | 1 | |
We Co Ex Po ba Pa On | 10th December 2019 12:07:26 PM | 1 | |
We Co Po Vol I | 10th December 2019 11:52:56 AM | 1 | |
Fre At Las | 10th December 2019 09:41:25 PM | 1 | |
Lo Ls Lv | 10th December 2019 09:35:03 PM | 1 | |
An Ima Lism | 10th December 2019 08:38:05 PM | 1 | |
Mo Tu Ye Du Ho Gr St | 10th December 2019 08:08:49 PM | 1 | |
We Co P A Ex Com | 10th December 2019 07:10:40 PM | 1 | |
We CPQAEB VII | 10th December 2019 07:01:10 PM | 1 | |
Mar Kle Gro | 10th December 2019 06:57:25 PM | 1 |
Recent Texts